18款深夜禁用免费视频入口_成品人片直接进入...入口_久久舔阴茎爽爽人人片

MRO工业品采购服务平台

400-893-3686

新闻

产品中心

联系方式
地址:北京市朝阳区南新园西路6号香榭舍9A1
邮编:100122
电话:400-893-3686
传真:010-87311207
邮箱:sales@tycorady.com
网址:five.k47jvt.cn
产品分类

当前所在位置:首页 > 产品分类 > 机器/设备 > 工业机器 > 表面处理

供应Diebold-HSK主轴

  主要产品
  Diebold-HSK主轴、Diebold-HSK刀具、Diebold-HSK工具预调仪、Diebold对刀仪、Diebold-HSK边缘探测器等
  型号示例
  76.750.040  76.750.050  76.750.063
  76.750.080  76.750.100  76.750.130
  76.750.140  76.750.150  76.750.230
  76.750.240  76.750.250  76.711.063
  76.711.100  76.790.063  76.790.100
  76.761.063  76.761.100
  Werkzeugaufnahmen SK30 DIN 2080 4
  Werkzeugaufnahmen SK40 DIN 2080 4 + 5
  Werkzeugaufnahmen SK50 DIN 2080 6 + 7
  Werkzeugaufnahmen SK30 DIN 69871 A – D 7 + 8
  Werkzeugaufnahmen SK40 DIN 69871 A – D 8 – 10
  Werkzeugaufnahmen SK50 DIN 69871 A – D 11 – 12
  Werkzeugaufnahmen SK40 DIN 69871 B 12
  Werkzeugaufnahmen SK50 DIN 69871 B 13
  Werkzeugaufnahmen MAS-BT30 (JIS B 6339) 13
  Werkzeugaufnahmen MAS-BT40 (JIS B 6339) 14 + 15
  Werkzeugaufnahmen MAS-BT50 (JIS B 6339) 15 + 16
  Morsekegelaufnahmen DIN 228 A 16
  Werkzeugaufnahmen Deckel S 20 x 2 16
  Werkzeugaufnahmen für CHIRON FZ12 / FZ16 16 + 17
  Werkzeugaufnahmen HSK 25 Form C 17
  Werkzeugaufnahmen HSK 25 Form E 17
  Werkzeugaufnahmen HSK 32 Form A 18
  Werkzeugaufnahmen HSK 32 Form C 18 + 19
  Werkzeugaufnahmen HSK 32 Form E 19
  Werkzeugaufnahmen HSK 40 Form A 19 + 20
  Werkzeugaufnahmen HSK 40 Form C 20 + 21
  Werkzeugaufnahmen HSK 40 Form E 21 + 22
  Werkzeugaufnahmen HSK 40 Form F 22
  Werkzeugaufnahmen HSK 50 Form A 22 – 24
  Werkzeugaufnahmen HSK 50 Form C 24
  Werkzeugaufnahmen HSK 50 Form E 24 + 25
  Werkzeugaufnahmen HSK 63 Form A 25 – 28
  Werkzeugaufnahmen HSK 63 Form C 29
  Werkzeugaufnahmen HSK 63 Form E 29
  Werkzeugaufnahmen HSK 63 Form F 29 + 30
  Werkzeugaufnahmen HSK 80 Form A 30 + 31
  Werkzeugaufnahmen HSK100 Form A 31 – 33
  Werkzeugaufnahmen HSK100 Form C 33
  Zubehör Spannzangenfutter 34 – 41
  Zubehör für HSK-Werkzeuge 41
  Zubehör für Fräserdorne 41 + 42
  Zubehör für Hydrodehnspannfutter (Reduzierhülse) 42
  Zubehör für Schrumpffutter (Reduktionen – Verlängerungen) Bohrfutter 42
  Zubehör für Gewindeschneidfutter 43
  Kegelwischer 43
  Werkstatteinrichtungen 44 – 46
  Werkzeug-Montageblöcke 46 + 47
  Werkzeugvoreinstellgerät VEG 400 47
  Kantentaster 47
  Messtechnik 47 – 50
  Spannkraft-Messgerät 49 + 50
  Mitnehmernut-Messgerät 50
  Schrumpfgeräte und Zubehör 50 – 53
  Diebold hsk DIN 69872 A PG010
  Diebold hsk 70.010.012 M12 x Ø 13 L = 44
  Diebold hsk 70.010.016 M16 x Ø 19 L = 54
  Diebold hsk 70.010.020 M20 x Ø 23 L = 65
  Diebold hsk 70.010.024 M24 x Ø 28 L = 74
  ISO 7388 B PG010
  Diebold hsk 70.015.016 M16 x Ø 18,95 L = 44,5
  Diebold hsk 70.015.024 M24 x Ø 29,1 L = 65,5
  Diebold hsk 70.020.016 M16 x Ø 25,3 L = 53,2
  Diebold hsk 70.020.024 M24 x Ø 39,6 L = 65
  Diebold hsk 70.025.012 M12 x Ø 11 L = 43
  Diebold hsk 70.025.016 M16 x Ø 15 L = 60
  Diebold hsk 70.025.024 M24 x Ø 23 L = 85
  Diebold hsk MAS-BT 45° PG010
  Diebold hsk 70.026.012 M12 x Ø 11 L = 43
  Diebold hsk 70.026.016 M16 x Ø 15 L = 60
  Diebold hsk 70.026.024 M24 x Ø 23 L = 85
  Diebold hsk 70.030.016 M16 x S20 x 2 L = 53
  Lange Anzugsbolzen für Kombi-Hülsen
  Diebold hsk 70.210.010 passend für SK30 x MK2
  Diebold hsk 70.210.012 passend für SK30 x MK3
  Diebold hsk 70.210.110 passend für SK40 x MK2
  Diebold hsk 70.210.112 passend für SK40 x MK3
  Diebold hsk 70.210.116 passend für SK40 x MK4
  Diebold hsk 70.215.110 passend für SK40 x MK2
  Diebold hsk 70.215.112 passend für SK40 x MK3
  Diebold hsk 70.215.116 passend für SK40 x MK4
  Anzugsbolzen ohne Bohrung mit O-Ring abgedichtet
  Diebold hsk 70.310.012 M12 x Ø 13 L = 44
  Diebold hsk 70.310.016 M16 x Ø 19 L = 54
  Diebold hsk 70.310.020 M20 x Ø 23 L = 65
  Diebold hsk 70.310.024 M24 x Ø 28 L = 74
  Diebold hsk 70.315.016 M16 x Ø 18,95 L = 44,5
  Diebold hsk 70.315.024 M24 x Ø 29,1 L = 65,5
  Bestell-Nr. Abmessungen Euro Bestell-Nr. Abmessungen Euro
  Werkzeugaufnahmen SK30 DIN 2080
  Diebold hsk 72.005.100.100 SK30 x Ø 13 A 35
  Diebold hsk 72.005.100.200 SK30 x Ø 16 A 35
  Diebold hsk 72.005.100.300 SK30 x Ø 22 A 35
  Diebold hsk 72.005.100.400 SK30 x Ø 27 A 35
  Diebold hsk 72.005.140.100 SK30 x Ø 13 A 35
  Diebold hsk 72.005.140.200 SK30 x Ø 16 A 35
  Diebold hsk 72.005.140.300 SK30 x Ø 22 A 35
  Diebold hsk 72.005.140.400 SK30 x Ø 27 A 35
  Diebold hsk 72.005.140.500 SK30 x Ø 32 A 50
  Diebold hsk 72.005.300.100 SK30 x MK1 A 50
  Diebold hsk 72.005.300.200 SK30 x MK2 A 50
  Diebold hsk 72.005.300.300 SK30 x MK3 A 72
  Diebold hsk 72.005.380.100 SK30 x MK1 A 50
  Diebold hsk 72.005.380.200 SK30 x MK2 A 50
  Diebold hsk 72.005.380.300 SK30 x MK3 A 77
  Diebold hsk 72.005.480.500 SK30 x ER 32 A 47
  Diebold hsk 72.005.520.200 SK30 x B 16 A 15
  Diebold hsk 72.005.531.200 SK30 / Ø 1 – Ø 13
  Diebold hsk 72.005.550.100 SK30 x Ø 6 A= 40
  Diebold hsk 72.005.550.200 SK30 x Ø 8 A= 40
  Diebold hsk 72.005.550.300 SK30 x Ø 10 A= 40
  Diebold hsk 72.005.550.400 SK30 x Ø 12 A= 40
  Diebold hsk 72.005.550.500 SK30 x Ø 16 A= 50
  Diebold hsk 72.005.550.600 SK30 x Ø 20 A= 63
  Diebold hsk 72.005.550.700 SK30 x Ø 25 A= 70
  Diebold hsk 72.005.740.100 SK30 x Ø 32 x 200
  Werkzeugaufnahmen SK40 DIN 2080
  Diebold hsk 72.010.100.100 SK40 x Ø 13 A 37
  Diebold hsk 72.010.100.200 SK40 x Ø 16 A 37
  Diebold hsk 72.010.100.300 SK40 x Ø 22 A 37
  Diebold hsk 72.010.100.400 SK40 x Ø 27 A 37
  Diebold hsk 72.010.100.500 SK40 x Ø 32 A 37
  Diebold hsk 72.010.100.600 SK40 x Ø 40 A 37
  Diebold hsk 72.010.120.300 SK40 x Ø 22 A 30
  Diebold hsk 72.010.120.400 SK40 x Ø 27 A 30
  Diebold hsk 72.010.120.500 SK40 x Ø 32 A 30
  Diebold hsk 72.010.120.600 SK40 x Ø 40 A 30
  Diebold hsk 72.010.140.100 SK40 x Ø 13 A 52
  Diebold hsk 72.010.140.200 SK40 x Ø 16 A 52
  Diebold hsk 72.010.140.300 SK40 x Ø 22 A 52
  Diebold hsk 72.010.140.400 SK40 x Ø 27 A 52
  Diebold hsk 72.010.140.500 SK40 x Ø 32 A 52
  Diebold hsk 72.010.140.600 SK40 x Ø 40 A 52
  Diebold hsk 72.010.140.700 SK40 x Ø 50 A 52
  Diebold hsk 72.010.220.400 SK40 x Ø 40 x 88,882 A 56
  Kurze Einsatzhülsen PG010
  Diebold hsk 72.010.300.100 SK40 x MK1 A 50
  Diebold hsk 72.010.300.200 SK40 x MK2 A 50
  Diebold hsk 72.010.300.300 SK40 x MK3 A 65
  Diebold hsk 72.010.300.400 SK40 x MK4 A 95
  Lange Einsatzhülsen PG010
  Diebold hsk 72.010.320.100 SK40 x MK1 A 97
  Diebold hsk 72.010.320.200 SK40 x MK2 A 109
  Diebold hsk 72.010.320.300 SK40 x MK3 A 129
  Diebold hsk 72.010.320.400 SK40 x MK4 A 152
  Diebold hsk 72.010.380.100 SK40 x MK1 A 50
  Diebold hsk 72.010.380.200 SK40 x MK2 A 50
  Diebold hsk 72.010.380.300 SK40 x MK3 A 65
  Diebold hsk 72.010.380.400 SK40 x MK4 A 95
  Diebold hsk 72.010.459.300 SK40 x HSK50 A 40
  Diebold hsk 72.010.480.200 SK40 x ER16 A 47
  Diebold hsk 72.010.480.220 SK40 x ER16 A 120
  Diebold hsk 72.010.480.240 SK40 x ER16 A 160
  Diebold hsk 72.010.480.300 SK40 x ER20 A 47
  Diebold hsk 72.010.480.400 SK40 x ER25 A 47
  Diebold hsk 72.010.480.500. SK40 x ER32 A 47
  Diebold hsk 72.010.480.600 SK40 x ER40 A 66
  Diebold hsk 72.010.520.100 SK40 x B12 A 17
  Diebold hsk 72.010.520.200 SK40 x B16 A 18
  Diebold hsk 72.010.520.300 SK40 x B18 A 18
  Diebold hsk 72.010.531.200 SK40 / 1,0 – 13 A 91
  Diebold hsk 72.010.531.300 SK40 / 2,5 – 16 A 94
  Diebold hsk 72.010.540.200 SK40 / 2,0 – 25 A 60
  Diebold hsk 72.010.540.300 SK40 / 4,0 – 32 A 80
  Diebold hsk 72.010.550.100 SK40 x Ø 6 A 50
  Diebold hsk 72.010.550.200 SK40 x Ø 8 A 50
  Diebold hsk 72.010.550.300 SK40 x Ø 10 A 50
  Diebold hsk 72.010.550.400 SK40 x Ø 12 A 50
  Diebold hsk 72.010.550.470 SK40 x Ø 14 A 50
  Diebold hsk 72.010.550.500 SK40 x Ø 16 A 63
  Diebold hsk 72.010.550.570 SK40 x Ø 18 A 63
  Diebold hsk 72.010.550.600 SK40 x Ø 20 A 63
  Diebold hsk 72.010.550.605 SK40 x Ø 20 A 12
  Diebold hsk 72.010.550.700 SK40 x Ø 25 A 80
  Diebold hsk 72.010.550.800 SK40 x Ø 32 A 80
  Diebold hsk 72.010.620.100 SK40 x Ø 32 x 125
  Diebold hsk 72.010.620.200 SK40 x Ø 40 x 160
  Diebold hsk 72.010.620.300 SK40 x Ø 40 x 250
  Diebold hsk 72.010.620.400 SK40 x Ø 63 x 160
  Diebold hsk 72.010.620.500 SK40 x Ø 63 x 250
  Diebold hsk 72.010.701.100 SK40 M 3 – M12
  Diebold hsk 72.010.701.200 SK40 M 6 – M20
  Diebold hsk 72.010.701.300 SK40 M14 – M33
  Diebold hsk 72.010.740.200 SK40 x Ø 40 x 300
  Bestell-Nr. Abmessungen Euro Bestell-Nr. Abmessungen Euro
  Diebold hsk 72.015.100.200 SK50 x Ø 16 A 40
  Diebold hsk 72.015.100.300 SK50 x Ø 22 A 40
  Diebold hsk 72.015.100.400 SK50 x Ø 27 A 40
  Diebold hsk 72.015.100.500 SK50 x Ø 32 A 40
  Diebold hsk 72.015.100.600 SK50 x Ø 40 A 40
  Diebold hsk 72.015.100.700 SK50 x Ø 50 A 40
  Diebold hsk 72.015.140.200 SK50 x Ø 16 A 55
  Diebold hsk 72.015.140.300 SK50 x Ø 22 A 55
  Diebold hsk 72.015.140.400 SK50 x Ø 27 A 55
  Diebold hsk 72.015.140.500 SK50 x Ø 32 A 55
  Diebold hsk 72.015.140.600 SK50 x Ø 40 A 55
  Diebold hsk 72.015.140.700 SK50 x Ø 50 A 55
  Diebold hsk 72.015.140.800 SK50 x Ø 60 A 55
  Diebold hsk 72.015.220.600 SK50 x Ø 60 x 128,57 A 71
  Diebold hsk 72.015.300.100 SK50 x MK1 A 45
  Diebold hsk 72.015.300.200 SK50 x MK2 A 60
  Diebold hsk 72.015.300.300 SK50 x MK3 A 65
  Diebold hsk 72.015.300.400 SK50 x MK4 A 70
  Diebold hsk 72.015.300.500 SK50 x MK5 A 105
  Diebold hsk 72.015.320.200 SK50 x MK2 A 115
  Diebold hsk 72.015.320.300 SK50 x MK3 A 133
  Diebold hsk 72.015.320.400 SK50 x MK4 A 163
  Diebold hsk 72.015.320.500 SK50 x MK5 A 193
  Diebold hsk 72.015.380.100 SK50 x MK1 A 45
  Diebold hsk 72.015.380.200 SK50 x MK2 A 60
  Diebold hsk 72.015.380.300 SK50 x MK3 A 65
  Diebold hsk 72.015.380.400 SK50 x MK4 A 65
  Diebold hsk 72.015.380.500 SK50 x MK5 A 100
  Diebold hsk 72.015.400.200 SK50 x SK40 A 63
  Diebold hsk 72.015.459.300 SK50 / HSK50 A 40
  Diebold hsk 72.015.459.400 SK50 / HSK63 A 40
  Diebold hsk 72.015.480.500 SK50 x ER32 A 70
  Diebold hsk 72.015.480.600 SK50 x ER40 A 70
  Diebold hsk 72.015.520.200 SK50 x B16 A 23
  Diebold hsk 72.015.520.300 SK50 x B18 A 23
  Diebold hsk 72.015.531.200 SK50 / 1,0 – 13 A 119
  Diebold hsk 72.015.531.300 SK50 / 2,5 – 16 A 121
  Diebold hsk 72.015.550.100 SK50 x Ø 6 A 63
  Diebold hsk 72.015.550.200 SK50 x Ø 8 A 63
  Diebold hsk 72.015.550.300 SK50 x Ø 10 A 63
  Diebold hsk 72.015.550.400 SK50 x Ø 12 A 63
  Diebold hsk 72.015.550.470 SK50 x Ø 14 A 63
  Diebold hsk 72.015.550.500 SK50 x Ø 16 A 63
  Diebold hsk 72.015.550.570 SK50 x Ø 18 A 63
  Diebold hsk 72.015.550.600 SK50 x Ø 20 A 63
  Diebold hsk 72.015.550.700 SK50 x Ø 25 A 80
  Diebold hsk 72.015.550.800 SK50 x Ø 32 A 80
  Diebold hsk 72.015.550.900 SK50 x Ø 40 A 100
  Diebold hsk 72.015.620.200 SK50 x Ø 40 x 160
  Diebold hsk 72.015.620.300 SK50 x Ø 63 x 200
  Diebold hsk 72.015.620.400 SK50 x Ø 63 x 315
  Diebold hsk 72.015.620.500 SK50 x Ø 95 x 200
  Diebold hsk 72.015.620.600 SK50 x Ø 95 x 315
  Diebold hsk 72.015.701.200 SK50 M 6 – M20
  Diebold hsk 72.015.701.300 SK50 M14 – M33
  Diebold hsk 72.015.740.200 SK50 x Ø 40 x 300
  Werkzeugaufnahmen SK30 DIN 69871 A – D
  Diebold hsk 72.050.140.100 SK30 x Ø 13 A 50
  Diebold hsk 72.050.140.200 SK30 x Ø 16 A 50
  Diebold hsk 72.050.140.300 SK30 x Ø 22 A 50
  Diebold hsk 72.050.140.400 SK30 x Ø 27 A 50
  Diebold hsk 72.050.140.500 SK30 x Ø 32 A 50
  Kurze Einsatzhülsen PG010
  Diebold hsk 72.050.300.100 SK30 x MK1 A 50
  Diebold hsk 72.050.300.200 SK30 x MK2 A 60
  Diebold hsk 72.050.300.300 SK30 x MK3 A 80
  Spannzangenfutter PG010
  Diebold hsk 72.050.480.200 SK30 x ER16 A 71
  Diebold hsk 72.050.480.220 SK30 x ER16 A 120
  Diebold hsk 72.050.480.300 SK30 x ER20 A 71
  Diebold hsk 72.050.480.400 SK30 x ER25 A 71
  Diebold hsk 72.050.480.500 SK30 x ER32 A 71
  Diebold hsk 72.050.480.600 SK30 x ER40 A 80
  Diebold hsk 72.050.500.010 SK30 x Ø 3 A 80
  Diebold hsk 72.050.500.012 SK30 x Ø 3 A 120
  Diebold hsk 72.050.500.040 SK30 x Ø 4 A 80
  Diebold hsk 72.050.500.042 SK30 x Ø 4 A 120
  Diebold hsk 72.050.500.070 SK30 x Ø 5 A 80
  Diebold hsk 72.050.500.072 SK30 x Ø 5 A 120
  Diebold hsk 72.050.500.100 SK30 x Ø 6 A 80
  Diebold hsk 72.050.500.101 SK30 x Ø 6 A 71
  Diebold hsk 72.050.500.150 SK30 x Ø 6 A 120
  Diebold hsk 72.050.500.200 SK30 x Ø 8 A 80
  Diebold hsk 72.050.500.201 SK30 x Ø 8 A 71
  Diebold hsk 72.050.500.250 SK30 x Ø 8 A 120
  Diebold hsk 72.050.500.300 SK30 x Ø 10 A 80
  Diebold hsk 72.050.500.301 SK30 x Ø 10 A 71
  Diebold hsk 72.050.500.350 SK30 x Ø 10 A 120
  Diebold hsk 72.050.500.400 SK30 x Ø 12 A 80
  Diebold hsk 72.050.500.401 SK30 x Ø 12 A 71
  Diebold hsk 72.050.500.450 SK30 x Ø 12 A 120
  Diebold hsk 72.050.500.470 SK30 x Ø 14 A 80
  Diebold hsk 72.050.500.500 SK30 x Ø 16 A 80
  Diebold hsk 72.050.500.501 SK30 x Ø 16 A 71
  Diebold hsk 72.050.500.550 SK30 x Ø 16 A 120
  Diebold hsk 72.050.500.570 SK30 x Ø 18 A 80
  Diebold hsk 72.050.500.600 SK30 x Ø 20 A 80
  Bohrfutterkegel PG010
  Diebold hsk 72.050.520.100 SK30 x B12 A 25
  Diebold hsk 72.050.520.200 SK30 x B16 A 26 114,00
  NC-Bohrfutter PG020
  Diebold hsk 72.050.531.100 SK30 / 0,5 – 8 A 70
  Diebold hsk 72.050.531.200 SK30 / 1,0 – 13 A 117
  Diebold hsk 72.050.550.100 SK30 x Ø 6 A 50
  Diebold hsk 72.050.550.200 SK30 x Ø 8 A 50
  Diebold hsk 72.050.550.300 SK30 x Ø 10 A 50
  Diebold hsk 72.050.550.400 SK30 x Ø 12 A 50
  Diebold hsk 72.050.550.500 SK30 x Ø 16 A 63
  Diebold hsk 72.050.550.600 SK30 x Ø 20 A 63
  Rohlinge PG010
  Diebold hsk 72.050.620.100 SK30 x Ø 32 x 125
  Diebold hsk 72.050.620.200 SK30 x Ø 40 x 160
  Bestell-Nr. Abmessungen Euro Bestell-Nr. Abmessungen Euro
  8
  Werkzeugaufnahmen SK40 DIN 69871 A – D
  Wuchtmeister PG040
  Diebold hsk 72.060.200 SK40
  Aufsteckfräserdorne
  mit Längsnut
  PG010
  Diebold hsk 72.060.100.200 SK40 x Ø 16 A 40
  Diebold hsk 72.060.100.300 SK40 x Ø 22 A 40
  Diebold hsk 72.060.100.400 SK40 x Ø 27 A 40
  Diebold hsk 72.060.100.500 SK40 x Ø 32 A 40
  Diebold hsk 72.060.100.600 SK40 x Ø 40 A 50
  Diebold hsk 72.060.120.300 SK40 x Ø 22 A 35
  Diebold hsk 72.060.120.400 SK40 x Ø 27 A 35
  Diebold hsk 72.060.120.500 SK40 x Ø 32 A 50
  Diebold hsk 72.060.120.600 SK40 x Ø 40 A 50
  Diebold hsk 72.060.140.100 SK40 x Ø 13 A 55
  Diebold hsk 72.060.140.150 SK40 x Ø 13 A 100
  Diebold hsk 72.060.140.200 SK40 x Ø 16 A 55
  Diebold hsk 72.060.140.250 SK40 x Ø 16 A 100
  Diebold hsk 72.060.140.260 SK40 x Ø 16 A 160
  Diebold hsk 72.060.140.300 SK40 x Ø 22 A 55
  Diebold hsk 72.060.140.350 SK40 x Ø 22 A 100
  Diebold hsk 72.060.140.360 SK40 x Ø 22 A 160
  Diebold hsk 72.060.140.400 SK40 x Ø 27 A 55
  Diebold hsk 72.060.140.450 SK40 x Ø 27 A 100
  Diebold hsk 72.060.140.460 SK40 x Ø 27 A 160
  Diebold hsk 72.060.140.500 SK40 x Ø 32 A 60
  Diebold hsk 72.060.140.550 SK40 x Ø 32 A 100
  Diebold hsk 72.06.0140.560 SK40 x Ø 32 A 160
  Diebold hsk 72.060.140.600 SK40 x Ø 40 A 60
  Diebold hsk 72.060.140.650 SK40 x Ø 40 A 100
  Diebold hsk 72.060.140.660 SK40 x Ø 40 A 160
  Diebold hsk 72.060.184.230 SK40 x Ø 16 x 315 LB 56x80
  Diebold hsk 72.060.184.330 SK40 x Ø 22 x 315 LB 56x80
  Diebold hsk 72.060.184.430 SK40 x Ø 27 x 315 LB 56x80
  Diebold hsk 72.060.184.530 SK40 x Ø 32 x 315 LB 56x80
  Diebold hsk 72.060.184.630 SK40 x Ø 40 x 315 LB 56x80
  Diebold hsk 72.060.300.100 SK40 x MK1 A 50
  Diebold hsk 72.060.300.200 SK40 x MK2 A 50
  Diebold hsk 72.060.300.300 SK40 x MK3 A 70
  Diebold hsk 72.060.300.400 SK40 x MK4 A 95
  Diebold hsk 72.060.320.100 SK40 x MK1 A 100
  Diebold hsk 72.060.320.200 SK40 x MK2 A 116
  Diebold hsk 72.060.320.300 SK40 x MK3 A 136
  Diebold hsk 72.060.320.400 SK40 x MK4 A 160
  Diebold hsk 72.060.380.200 SK40 x MK2 A 50
  Diebold hsk 72.060.380.300 SK40 x MK3 A 70
  Diebold hsk 72.060.380.400 SK40 x MK4 A 95
  Werkzeugaufnahmen SK30 DIN 69871 A – D ohne Nuten
  Diebold hsk 72.053.500.071 SK30 x Ø 5 A 71
  Diebold hsk 72.053.500.101 SK30 x Ø 6 A 71
  Diebold hsk 72.053.500.201 SK30 x Ø 8 A 71
  Diebold hsk 72.053.500.301 SK30 x Ø 10 A 71
  Diebold hsk 72.053.500.401 SK30 x Ø 12 A 71
  Diebold hsk 72.053.500.471 SK30 x Ø 14 A 71
  Diebold hsk 72.053.500.501 SK30 x Ø 16 A 71
  Diebold hsk 72.053.500.601 SK30 x Ø 20 A 71
  Diebold hsk 72.053.500.701 SK30 x Ø 25 A 71
  Prüfdorne im Holzetui
  mit Protokoll
  PG010
  Diebold hsk 72.050.740.100 SK30 x Ø 32 x 200
  Diebold hsk 72.050.742.200 SK30 x Ø 30 A 200
  Diebold hsk 72.060.400.200 SK40 x SK40 DIN2080 A 100
  Diebold hsk 72.060.400.205 SK40 x SK40 DIN69871 A 101
  Diebold hsk 72.060.458.100 SK40 / HSK32-E/40-F A 55
  Diebold hsk 72.060.458.200 SK40 / HSK40-E/50-F A 60
  Diebold hsk 72.060.458.300 SK40 / HSK50-E/63-F A 70
  Diebold hsk 72.060.458.400 SK40 / HSK63-E A 97
  Diebold hsk 72.060.457.050 SK40 / HSK25 A 40
  Diebold hsk 72.060.459.100 SK40 / HSK32 A 40
  Diebold hsk 72.060.459.200 SK40 / HSK40 A 40
  Diebold hsk 72.060.459.300 SK40 / HSK50 A 40
  Diebold hsk 72.060.459.400 SK40 / HSK63 A 40
  Diebold hsk 72.060.480.200 SK40 x ER16 A 71
  Diebold hsk 72.060.480.220 SK40 x ER16 A 120
  Diebold hsk 72.060.480.240 SK40 x ER16 A 160
  Diebold hsk 72.060.480.300 SK40 x ER20 A 71
  Diebold hsk 72.060.480.320 SK40 x ER20 A 120
  Diebold hsk 72.060.480.400 SK40 x ER25 A 71
  Diebold hsk 72.060.480.420 SK40 x ER25 A 120
  Diebold hsk 72.060.480.440 SK40 x ER25 A 160
  Diebold hsk 72.060.480.500 SK40 x ER32 A 71
  Diebold hsk 72.060.480.520 SK40 x ER32 A 120
  Diebold hsk 72.060.480.540 SK40 x ER32 A 160
  Diebold hsk 72.060.480.600 SK40 x ER40 A 71
  Diebold hsk 72.060.480.620 SK40 x ER40 A 120
  Diebold hsk 72.060.480.640 SK40 x ER40 A 160
  Diebold hsk72.060.500.010 SK40 x Ø 3 A 80
  Diebold hsk72.060.500.040 SK40 x Ø 4 A 80
  Diebold hsk72.060.500.070 SK40 x Ø 5 A 80
  Diebold hsk72.060.500.100 SK40 x Ø 6 A 80
  Diebold hsk72.060.500.150 SK40 x Ø 6 A 120
  Diebold hsk72.060.500.160 SK40 x Ø 6 A 160
  Diebold hsk72.060.500.200 SK40 x Ø 8 A 80
  Diebold hsk72.060.500.250 SK40 x Ø 8 A 120
  Diebold hsk72.060.500.260 SK40 x Ø 8 A 160
  Diebold hsk72.060.500.300 SK40 x Ø 10 A 80
  72.060.500.350 SK40 x Ø 10 A 120
  72.060.500.360 SK40 x Ø 10 A 160
  72.060.500.400 SK40 x Ø 12 A 80
  72.060.500.450 SK40 x Ø 12 A 120
  72.060.500.460 SK40 x Ø 12 A 160
  72.060.500.470 SK40 x Ø 14 A 80
  72.060.500.475 SK40 x Ø 14 A 120
  72.060.500.480 SK40 x Ø 14 A 160
  72.060.500.500 SK40 x Ø 16 A 80
  72.060.500.550 SK40 x Ø 16 A 120
  72.060.500.560 SK40 x Ø 16 A 160
  72.060.500.570 SK40 x Ø 18 A 80
  72.060.500.575 SK40 x Ø 18 A 120
  72.060.500.580 SK40 x Ø 18 A 160
  72.060.500.600 SK40 x Ø 20 A 80
  72.060.500.650 SK40 x Ø 20 A 120
  72.060.500.660 SK40 x Ø 20 A 160
  72.060.500.700 SK40 x Ø 25 A 100
  72.060.500.800 SK40 x Ø 32 A 100
  72.060.501.010 SK40 x Ø 3 A 83
  72.060.501.012 SK40 x Ø 3 A 123
  72.060.501.040 SK40 x Ø 4 A 83
  72.060.501.042 SK40 x Ø 4 A 123
  72.060.501.100 SK40 x Ø 6 A 83
  72.060.501.150 SK40 x Ø 6 A 123
  72.060.501.180 SK40 x Ø 6 A 163
  72.060.501.200 SK40 x Ø 8 A 83
  72.060.501.250 SK40 x Ø 8 A 123
  72.060.501.280 SK40 x Ø 8 A 163
  72.060.501.300 SK40 x Ø 10 A 83
  72.060.501.350 SK40 x Ø 10 A 123
  72.060.501.380 SK40 x Ø 10 A 163
  72.060.501.400 SK40 x Ø 12 A 83
  72.060.501.450 SK40 x Ø 12 A 123
  72.060.501.460 SK40 x Ø 12 A 163
  72.060.501.500 SK40 x Ø 16 A 83
  72.060.501.550 SK40 x Ø 16 A 123
  72.060.501.560 SK40 x Ø 16 A 163
  72.060.501.600 SK40 x Ø 20 A 83
  72.060.501.650 SK40 x Ø 20 A 123
  72.060.501.680 SK40 x Ø 20 A 163
  72.060.505.010 SK 40 x Ø 3 A 50
  72.060.505.040 SK 40 x Ø 4 A 50
  72.060.505.070 SK 40 x Ø 5 A 50
  72.060.505.100 SK 40 x Ø 6 A 50
  72.060.505.200 SK 40 x Ø 8 A 50
  72.060.505.300 SK 40 x Ø 10 A 50
  72.060.505.400 SK 40 x Ø 12 A 50
  72.060.505.470 SK 40 x Ø 14 A 50
  72.060.505.500 SK 40 x Ø 16 A 60
  72.060.505.570 SK 40 x Ø 18 A 60
  72.060.505.600 SK 40 x Ø 20 A 60
  72.060.505.700 SK 40 x Ø 25 A 60
  Bohrfutteraufnahmen PG010
  72.060.520.100 SK40 x B12 A 26
  72.060.520.200 SK40 x B16 A 26
  72.060.520.300 SK40 x B18 A 26
  NC-Bohrfutter PG020
  72.060.531.100 SK40 x Ø 0,5 – Ø 8 A 73
  72.060.531.200 SK40 x Ø 1,0 – Ø 13 A 96
  72.060.531.300 SK40 x Ø 2,5 – Ø 16 A 106
  72.060.550.100 SK40 x Ø 6 A 50
  72.060.550.150 SK40 x Ø 6 A 120
  72.060.550.180 SK40 x Ø 6 A 160
  72.060.550.200 SK40 x Ø 8 A 50
  72.060.550.250 SK40 x Ø 8 A 120
  72.060.550.280 SK40 x Ø 8 A 160
  72.060.550.300 SK40 x Ø 10 A 50
  72.060.550.350 SK40 x Ø 10 A 120
  72.060.550.380 SK40 x Ø 10 A 160
  72.060.550.400 SK40 x Ø 12 A 50
  72.060.550.450 SK40 x Ø 12 A 120
  72.060.550.480 SK40 x Ø 12 A 160
  72.060.550.470 SK40 x Ø 14 A 50
  72.060.550.480 SK40 x Ø 14 A 120
  72.060.550.490 SK40 x Ø 14 A 160
